Test Centre Route 1
Name of Practical Test Centre….Reigate
Type of Test Route…………………….ADI Part 2
Route Number………………………….1
Date of Last Review……………………
| Name/ number of Road | Direction |
| DTC | Left |
| Sliphatch Rd | EOR right |
| Prices Lane | 1st right |
| Kingsley Grove | 1st Left |
| Orchard Rd | Out right |
| Kingsley Grove | EOR left |
| Prices Lane | 1st left |
| Slipshatch Rd | Left |
| Barons Way | Right |
| Sandcross Lane | EOR left |
| Dovers Green | Rd T/L right |
| Woodhatch Rd | 1st left |
| Hornbeam Rd | 3rd left |
| Juniper Rd | EOR right |
| Blackthorn Rd | EOR right |
| Somerset Rd | EOR right |
| Pendleton Rd | Roundabout left |
| Woodhatch rd | 2nd left |
| Hanworth Rd | EOR left |
| Woodhatch Rd | EOR right |
| A23 Bonehurst Rd | Roundabout right 2nd exit |
| A23 Brighton Rd | Roundabout left |
| A23 Gatwick Rd | 1st left Slip Rd |
| Airport Way | Roundabout right, exit junction 10 |
| M23 Junction 10 | Roundabout left |
| Crawley Avenue | Roundabout left |
| Copthorne Village | EOR left |
| Felbridge Rd | Roundabout right |
| Balcombe Rd | Roundabout left |
| Victoria Rd | 3rd T/L right |
| A23 Brighton Rd | Roundabout ahead |
| A23 Bonehurst Rd | Becomes |
| Horley Rd | T/L left |
| Maple Rd | EOR right |
| Woodhatch Rd | Roundabout ahead, T/L ahead |
| Prices Lane | 3rd left |
| Sliphatch Rd | Right |
| DTC | |
Glossary: | EOR – End of Road T/L – Traffic Lights |
About Ordit
FAQs
Driving Instructor Testimonials


