Test Centre Route 5
Name of Practical Test Centre….Reigate
Type of Test Route…………………….ADI Part 2
Route Number………………………….5
Date of Last Review……………………
| Name/ number of Road | Direction |
| Reigate DTC | Left |
| Sliphatch Rd | 1st right |
| Sandcross Lane | 1st right |
| Barons Way | EOR left |
| Sandcross Lane | EOR right |
| Prices Lane | 1st left |
| Alexander Rd | 1st right |
| Allingham | 1st right |
| Church Rd | EOR right |
| Park Lane East | EOR left |
| Cockshot Hill | Becomes |
| Bell Street | 3rd right |
| Parkgate Rd | 2nd crossroad right |
| Effingham Rd | EOR left |
| St Mary’s Rd | 1st right |
| Oakhill Rd | EOR left |
| Cockshot Rd | EOR right |
| Chart Lane | 2nd left |
| Crakell Rd | 1st right |
| Blanford | EOR left |
| Ringley Park Avenue | EOR right |
| Blackborough Rd | 1st right |
| The Chase | 1st left |
| Sussex Close | EOR right |
| The Chase | EOR right |
| Blackborough Rd | EOR right |
| Hatchlands Rd | Roundabout right 2nd exit |
| Station Rd | Becomes |
| Queensway | Roundabout ahead |
| London Rd | T/L 4th left |
| Ringwood Avenue | EOR left |
| London Rd | Becomes |
| London Rd South | 1st left |
| Gatton Bottom | EOR right |
| Reigate Hill | Roundabout right |
| M25 | Leave Godstone exit |
| Slip Rd | Roundabout 4th exit |
| Godstone Hill | Roundabout right 2nd exit |
| A25 | Follow right |
| Godstone One Way | 1st left |
| A25 Becomes | High Street Becomes |
| Nutfield Rd | Becomes |
| Redstone Hill | 2nd left |
| Redstone Hollow | Becomes |
| Hooley Lane | EOR right |
| A23 Brighton Rd | 1st right |
| Pendelton Rd | Roundabout right |
| Hatchlands Rd | T/L ahead |
| Prices Lane | 4th left |
| Sliphatch Rd | Right |
| DTC | |
Glossary: | EOR – End of Road |
About Ordit
FAQs
Driving Instructor Testimonials


