Test Centre Route
Name of Practical Test Centre……Southall
Type of Test Route…………………Car
Route Number……………………….5
Date of Last Review………………..
| Name/ number of Road | Direction |
| DTC | Right |
| Bycroft Rd | EOR left |
| Allenby Rd | Right |
| Ruislip Rd | 8th left, T/L ahead |
| Greenford Rd | Roundabout left |
| A40 West | Move into lane 2 |
| Continue A40 West | 2nd left |
| A40 Off – Slip | Roundabout left |
| Ruislip Rd | 3rd right |
| Old Ruislip Rd | Left |
| Watery Lane | Left |
| Tangmere Gardens | Left |
| Watery Lane | Left |
| Nutfield Gardens | EOR right |
| Watery Lane | EOR left |
| Old Ruislip Rd | EOR right |
| Ruislip Rd | Roundabout ahead 2nd exit, |
| roundabout right 3rd exit | |
| Lady Margaret Rd | Left |
| Hillside Rd | Right |
| Westbury Ave | 3rd left |
| Bycroft Rd | Right |
| DTC |
Glossary: | EOR – End of Road |
Buy Gifts Vouchers Here
Intensive Driving Courses
Driving Test Booking Services


