Test Centre Route
Type of Test Route…………………Car
Route Number……………………….2
Date of Last Review………………..
| Name/ number of Road | Direction |
| DTC | Right |
| Bycroft Rd | EOR left |
| Allenby Rd | Right |
| Verulam Rd | EOR left |
| Ruislip Rd | Roundabout ahead 2nd exit, roundabout |
| ahead 3rd exit, roundabout left | |
| A40 West | 2nd exit left |
| A437 / B466 / A40 Slip Rd | T/L left |
| Long Lane | Left |
| Granville Rd | Left |
| Victoria Ave | 2nd left |
| Merton Way | Right |
| Merton Ave | EOR left |
| Victoria Ave | Right |
| Ryefield Ave | EOR T/L right |
| Long Lane | T/L ahead, T/L right |
| A40 East Central London | 2nd exit left |
| A40 Slip Rd A312 | Roundabout ahead 2nd exit |
| A40 Slip Rd (Keep left) | EOR right |
| Kensington Rd | Roundabout left |
| Ruislip Rd | Right |
| Allenby Rd | 3rd right |
| Bycroft Rd | Left |
| DTC |
| Glossary: | EOR – End of Road T/L – Traffic Lights |
Buy Gifts Vouchers Here
Intensive Driving Courses
Driving Test Booking Services


