Test Centre Route
Type of Test Route…………………Car
Route Number……………………….9
Date of Last Review………………..
| Name/ number of Road | Direction |
| DTC | Right |
| Worton Rd | Mini roundabout left |
| Bridge Rd | T/L right |
| London Rd | Ahead T/L left |
| College Rd | Right |
| Musgrave Rd | EOR right |
| Wood Lane | Left |
| Parkwood Rd | Left, Becomes |
| Roxborough Avenue | Ahead, left |
| Northumberland Avenue | EOR left |
| Syon Lane | T/L left |
| Great West Rd A4 | T/L ahead |
| T/L left | |
| Jersey Rd | Mini roundabout left |
| Spring Grove Rd | Mini roundabout right |
| Kingsley Rd | EOR right |
| High St | Left |
| Inwood Rd | Ahead, EOR left, EOR left |
| Heath Rd | Mini roundabout right |
| Central Avenue | EOR left |
| Hall Rd | Becomes |
| Worton Rd | Right |
| DTC |
| Glossary: | EOR – End of Road T/L – Traffic Lights |
Buy Gifts Vouchers Here
Intensive Driving Courses
Driving Test Booking Services


