Test Centre Route
Route Number……………………….12
Date of Last Review………………..
Worton RdLeft
| Name/ number of Road | Direction |
| DTC | Right |
| Worton Rd | Mini roundabout left |
| Bridge Rd | T/L right |
| London Rd | Left |
| Spring Grove Rd | Right |
| The Grove | Left |
| Osterley Rd | Left |
| Church Rd | EOR right |
| Thornbury Rd | T/L right |
| A4 Great West Rd | T/L left |
| Syon Lane | Roundabout left |
| Jersey Rd | Mini roundabout left |
| Ridgeway Rd | Left |
| Lingwood Gardens | Right |
| St Marys Crescent | EOR left |
| Ridgeway Rd | Mini roundabout left |
| Jersey Rd | Left |
| Thornbury Rd | T/L right |
| A4 | T/L left |
| Jersey Rd | Mini roundabout left |
| Spring Grove Rd | Mini roundabout Right |
| Kingsley Rd | T/L left |
| London Rd | T/L right |
| Bridge Rd | Mini roundabout right |
| Glossary: | EOR – End of Road T/L – Traffic Lights |
Buy Gifts Vouchers Here
Intensive Driving Courses
Driving Test Booking Services


