Test Centre Route
Type of Test Route…………………Car
Route Number………………………7
Date of Last Review………………..January 2006
| Name/ Number of Road | Direction |
| DTC | Left |
| Moorfield Rd | T/L left |
| A320 Woking Rd | Roundabout ahead, left |
| Old Woking Rd | EOR right |
| Bellfields Rd | Roundabout left |
| A320 Woking Rd | Roundabout ahead, T/L right |
| Ladymead | Left |
| Woodbridge Rd | Roundabout ahead, roundabout left |
| York Rd | T/L ahead, T/L right |
| London Rd | Roundabout left |
| Epsom Rd | T/L 4th left |
| Hillier Rd | EOR right |
| Cranley Rd | Right |
| Pit Farm Rd | EOR right |
| Tormead Rd | EOR left |
| Boxgrove Rd | Roundabout right 3rd exit |
| London Rd | Roundabout ahead, roundabout left |
| 3rd exit | |
| Clay Lane | Roundabout ahead, left |
| Jacobs Well Rd | EOR left |
| A320 Woking Rd | T/L left |
| DTC |
| Glossary: | EOR – End of Road T/L – Traffic Lights |
Buy Gifts Vouchers Here
Intensive Driving Courses
Driving Test Booking Services


