Test Centre Route
Type of Test Route…………………Car
Route Number……………………….3
Date of Last Review………………..October 2005
| Name/Number of Road | Direction | |
| DTC | ||
| Melville Ave | EOR right | |
| Whitton Ave East | Left | |
| The Rise | Right | |
| Eastcote Ave | EOR left | |
| Allendale Rd / District Rd | Roundabout ahead | |
| Harrow Rd | Left | |
| Copland Ave | Right, ahead | |
| Crawford Ave | Left | |
| Harrowdene Rd | Left | |
| Sylvester Rd | Right | |
| Sudbury Ave | 5th | left |
| Ash Walk | EOR left | |
| Sudbury Ave | EOR left | |
| East Lane | 3rd | right |
| The Fairway | 2nd | left |
| Blockley Rd | EOR left | |
| Pasture Rd | EOR left | |
| Paxford Rd | EOR left | |
| The Crescent | Roundabout ahead 2nd exit | |
| Sudbury Court Drive | EOR right, left | |
| Greenford Rd | T/L | right |
| Whitton Ave West | Left | |
| Malden Ave | Crossroads ahead, EOR right | |
| Oldfield Lane | EOR left | |
| Horsenden Lane North | T/L ahead, EOR right | |
| DTC | ||
| Glossary: | EOR – End of Road T/L – Traffic Lights |
Buy Gifts Vouchers Here
Intensive Driving Courses
Driving Test Booking Services


