Test Centre Route
Type of Test Route…………………Car
Route Number……………………….19
Date of Last Review………………..
| Name/ number of Road | Direction |
| DTC | Right |
| Worton Rd | Mini roundabout left |
| Bridge Rd | Mini roundabout ahead |
| Bridge Rd | T/L Left |
| London Rd | Right |
| North Drive | Right |
| The Drive | EOR right |
| Spring Grove Rd | Mini roundabout ahead, left |
| The Grove | Left |
| Eversley Crescent | Left |
| The Grove | Left |
| Osterley Rd | Right |
| Church Rd | EOR left |
| Ridgeway Rd | EOR left |
| A4 Great West Rd | T/L right |
| Thornbury Rd | Right |
| St Mary’s Crescent | Right |
| Thornbury Rd | EOR right |
| Jersey Rd | Mini roundabout ahead, mini roundabout right |
| Syon Lane | Left |
| Naseby Close | Ahead, T/L ahead, Becomes |
| Spur Rd | T/L ahead |
| Twickenham Rd | Right |
| Teesdale Avenue | EOR left |
| London Rd | T/L left |
| Bridge Rd | Mini roundabout ahead, right |
| Farnell Rd | EOR right |
| Worton Rd | Left |
| DTC |
| Glossary: | EOR – End of Road T/L – Traffic Lights |
Buy Gifts Vouchers Here
Intensive Driving Courses
Driving Test Booking Services


