Test Centre Route
Type of Test Route…………………Car
Route Number……………………….6
Date of Last Review………………..
| Name/ number of Road | Direction |
| DTC | Right |
| Worton Rd | Mini roundabout left |
| Bridge Rd | T/L right |
| London Rd | T/L ahead |
| London Rd | T/L left |
| College Rd | Right |
| Musgrave Rd | EOR right |
| Wood Lane | Left |
| Parkwood Rd | Right |
| Parkwood Rd | Left |
| Wood Lane | EOR left |
| London Rd | T/L right |
| Twickenham Rd | Ahead |
| London Rd | Roundabout right |
| A316 Chertsey Rd | Roundabout right |
| Whitton Rd | Mini roundabout right |
| Rugby Rd | Roundabout left |
| Whitton Dene | Right |
| Arnold Crescent | Right |
| Whitton Dene | Mini roundabout right |
| Hall Rd | Becomes |
| Worton Rd | Right |
| Worton Rd | Right |
| DTC |
| Glossary: | EOR – End of Road T/L – Traffic Lights |
Buy Gifts Vouchers Here
Intensive Driving Courses
Driving Test Booking Services


